DESCRIPCIÓN | Peso | |
---|---|---|
VIGA W.F. 4 X 13 X 6.10 MTS | 118.18 | |
VIGA W.F. 4 X 13 X 12.20 MTS | 236.36 | |
VIGA W.F. 6 X 9 X 6.10 MTS | 81.82 | |
VIGA W.F. 6 X 9 X 12.20 MTS | 163.64 | |
VIGA W.F. 6 X 12 X 6.10 MTS | 109.09 | |
VIGA W.F. 6 X 12 X 12.20 MTS | 218.18 | |
VIGA W.F. 6 X 15 X 6.10 MTS | 136.36 | |
VIGA W.F. 6 X 15 X 12.20 MTS | 272.73 | |
VIGA W.F. 6 X 16 X 6.10 MTS | 145.45 | |
VIGA W.F. 6 X 16 X 12.20 MTS | 290.91 | |
VIGA W.F. 6 X 20 X 6.10 MTS | 181.82 | |
VIGA W.F. 6 X 20 X 12.20 MTS | 363.64 | |
VIGA W.F. 6 X 25 X 6.10 MTS | 227.27 | |
VIGA W.F. 6 X 25 X 12.20 MTS | 454.55 | |
VIGA W.F. 8 X 10 X 6.10 MTS | 90.91 | |
VIGA W.F. 8 X 10 X 12.20 MTS | 181.82 | |
VIGA W.F. 8 X 13 X 6.10 MTS | 118.18 | |
VIGA W.F. 8 X 13 X 12.20 MTS | 236.36 | |
VIGA W.F. 8 X 15 X 6.10 MTS | 136.36 | |
VIGA W.F. 8 X 15 X 12.20 MTS | 272.73 | |
VIGA W.F. 8 X 18 X 6.10 MTS | 163.64 | |
VIGA W.F. 8 X 18 X 12.20 MTS | 327.27 | |
VIGA W.F. 8 X 21 X 6.10 MTS | 190.91 | |
VIGA W.F. 8 X 21 X 12.20 MTS | 381.82 | |
VIGA W.F. 8 X 24 X 6.10 MTS | 218.18 | |
VIGA W.F. 8 X 24 X 12.20 MTS | 436.36 | |
VIGA W.F. 8 X 28 X 6.10 MTS | 254.55 | |
VIGA W.F. 8 X 28 X 12.20 MTS | 509.09 | |
VIGA W.F. 8 X 31 X 6.10 MTS | 281.82 | |
VIGA W.F. 8 X 31 X 12.20 MTS | 563.64 | |
VIGA W.F. 8 X 35 X 6.10 MTS | 318.18 | |
VIGA W.F. 8 X 35 X 12.20 MTS | 636.36 | |
VIGA W.F. 8 X 40 X 6.10 MTS | 363.64 | |
VIGA W.F. 8 X 40 X 12.20 MTS | 727.27 | |
VIGA W.F. 8 X 48 X 6.10 MTS | 436.36 | |
VIGA W.F. 8 X 48 X 12.20 MTS | 872.73 | |
VIGA W.F. 8 X 58 X 6.10 MTS | 527.27 | |
VIGA W.F. 8 X 58 X 12.20 MTS | 1054.55 | |
VIGA W.F. 10 X 12 X 6.10 MTS | 109.09 | |
VIGA W.F. 10 X 12 X 12.20 MTS | 218.18 | |
VIGA W.F. 10 X 15 X 6.10 MTS | 136.36 | |
VIGA W.F. 10 X 15 X 12.20 MTS | 272.73 | |
VIGA W.F. 10 X 17 X 6.10 MTS | 154.55 | |
VIGA W.F. 10 X 17 X 12.20 MTS | 309.09 | |
VIGA W.F. 10 X 19 X 6.10 MTS | 172.73 | |
VIGA W.F. 10 X 19 X 12.20 MTS | 345.45 | |
VIGA W.F. 10 X 22 X 6.10 MTS | 200.00 | |
VIGA W.F. 10 X 22 X 12.20 MTS | 400.00 | |
VIGA W.F. 10 X 26 X 6.10 MTS | 236.36 | |
VIGA W.F. 10 X 26 X 12.20 MTS | 472.73 | |
VIGA W.F. 10 X 30 X 6.10 MTS | 272.73 | |
VIGA W.F. 10 X 30 X 12.20 MTS | 545.45 | |
VIGA W.F. 10 X 33 X 6.10 MTS | 300.00 | |
VIGA W.F. 10 X 33 X 12.20 MTS | 600.00 | |
VIGA W.F. 10 X 39 X 6.10 MTS | 354.55 | |
VIGA W.F. 10 X 39 LBS/PIE X 40 | 709.09 | |
VIGA W.F. 10 X 45 X 6.10 MTS | 409.09 | |
VIGA W.F. 10 X 45 X 12.20 MTS | 818.18 | |
VIGA W.F. 10 X 49 X 6.10 MTS | 445.45 | |
VIGA W.F. 10 X 49 X 12.20 MTS | 890.91 | |
VIGA W.F. 10 X 54 X 6.10 MTS | 490.91 | |
VIGA W.F. 10 X 54 X 12.20 MTS | 981.82 | |
VIGA W.F. 10 X 60 X 6.10 MTS | 545.45 | |
VIGA W.F. 10 X 60 X 12.20 MTS | 1090.91 | |
VIGA W.F. 10 X 68 X 6.10 MTS | 618.18 | |
VIGA W.F. 10 X 68 X 12.20 MTS | 1236.36 | |
VIGA W.F. 12 X 14 X 6.10 MTS | 127.27 | |
VIGA W.F. 12 X 14 X 12.20 MTS | 254.55 | |
VIGA W.F. 12 X 16 X 6.10 MTS | 145.45 | |
VIGA W.F. 12 X 16 X 12.20 MTS | 290.91 | |
VIGA W.F. 12 X 19 X 6.10 MTS | 172.73 | |
VIGA W.F. 12 X 19 X 12.20 MTS | 345.45 | |
VIGA W.F. 12 X 22 X 6.10 MTS | 200.00 | |
VIGA W.F. 12 X 22 X 12.20 MTS | 400.00 | |
VIGA W.F. 12 X 26 X 6.10 MTS | 236.36 | |
VIGA W.F. 12 X 26 X 12.20 MTS | 472.73 | |
VIGA W.F. 12 X 30 X 6.10 MTS | 272.73 | |
VIGA W.F. 12 X 30 X 12.20 MTS | 545.45 | |
VIGA W.F. 12 X 35 X 6.10 MTS | 318.18 | |
VIGA W.F. 12 X 35 X 12.20 MTS | 636.36 | |
VIGA W.F. 12 X 40 X 6.10 MTS | 363.64 | |
VIGA W.F. 12 X 40 X 12.20 MTS | 727.27 | |
VIGA W.F. 12 X 45 X 6.10 MTS | 409.09 | |
VIGA W.F. 12 X 45 X 12.20 MTS | 818.18 | |
VIGA W.F. 12 X 50 X 6.10 MTS | 454.55 | |
VIGA W.F. 12 X 50 X 12.20 MTS | 909.09 | |
VIGA W.F. 12 X 53 X 6.10 MTS | 481.82 | |
VIGA W.F. 12 X 53 X 12.20 MTS | 963.64 | |
VIGA W.F. 12 X 53 H X 6.10 MTS | 481.82 | |
VIGA W.F. 12 X 53 H X 12.20 MTS | 963.64 | |
VIGA W.F. 12 X 58 X 6.10 MTS | 527.27 | |
VIGA W.F. 12 X 58 X 12.20 MTS | 1054.55 | |
VIGA W.F. 12 X 65 X 6.10 MTS | 590.91 | |
VIGA W.F. 12 X 65 X 12.20 MTS | 1181.82 | |
VIGA W.F. 12 X 72 X 6.10 MTS | 654.55 | |
VIGA W.F. 12 X 72 X 12.20 MTS | 1309.09 | |
VIGA W.F. 12 X 79 X 6.10 MTS | 718.18 | |
VIGA W.F. 12 X 79 X 12.20 MTS | 1436.36 | |
VIGA W.F. 12 X 87 X 6.10 MTS | 790.91 | |
VIGA W.F. 12 X 87 X 12.20 MTS | 1581.82 | |
VIGA W.F. 12 X 96 X 6.10 MTS | 872.73 | |
VIGA W.F. 12 X 96 X 12.20 MTS | 1745.45 | |
VIGA W.F. 14 X 22 X 6.10 MTS | 200.00 | |
VIGA W.F. 14 X 22 X 12.20 MTS | 400.00 | |
VIGA W.F. 14 X 26 X 6.10 MTS | 236.36 | |
VIGA W.F. 14 X 26 X 12.20 MTS | 472.73 | |
VIGA W.F. 14 X 30 X 6.10 MTS | 272.73 | |
VIGA W.F. 14 X 30 X 12.20 MTS | 545.45 | |
VIGA W.F. 14 X 34 X 6.10 MTS | 309.09 | |
VIGA W.F. 14 X 34 X 12.20 MTS | 618.18 | |
VIGA W.F. 14 X 38 X 6.10 MTS | 345.45 | |
VIGA W.F. 14 X 38 X 12.20 MTS | 690.91 | |
VIGA W.F. 14 X 43 X 6.10 MTS | 390.91 | |
VIGA W.F. 14 X 43 X 12.20 MTS | 781.82 | |
VIGA W.F. 14 X 48 X 6.10 MTS | 436.36 | |
VIGA W.F. 14 X 48 X 12.20 MTS | 872.73 | |
VIGA W.F. 14 X 53 X 6.10 MTS | 481.82 | |
VIGA W.F. 14 X 53 X 12.20 MTS | 963.64 | |
VIGA W.F. 14 X 61 X 6.10 MTS | 554.55 | |
VIGA W.F. 14 X 61 X 12.20 MTS | 1109.09 | |
VIGA W.F. 14 X 68 X 6.10 MTS | 618.18 | |
VIGA W.F. 14 X 68 X 12.20 MTS | 1236.36 | |
VIGA W.F. 14 X 74 X 6.10 MTS | 672.73 | |
VIGA W.F. 14 X 74 X 12.20 MTS | 1345.45 | |
VIGA W.F. 14 X 82 X 6.10 MTS | 745.45 | |
VIGA W.F. 14 X 82 X 12.20 MTS | 1490.91 | |
VIGA W.F. 14 X 90 X 6.10 MTS | 818.18 | |
VIGA W.F. 14 X 90 X 12.20 MTS | 1636.36 | |
VIGA W.F. 14 X 99 X 6.10 MTS | 900.00 | |
VIGA W.F. 14 X 99 X 12.20 MTS | 1800.00 | |
VIGA W.F. 14 X 109 X 6.10 MTS | 990.91 | |
VIGA W.F. 14 X 109 X 12.20 MTS | 1981.82 | |
VIGA W.F. 14 X 120 X 6.10 MTS | 1090.91 | |
VIGA W.F. 14 X 120 X 12.20 MTS | 2181.82 | |
VIGA W.F. 14 X 132 X 6.10 MTS | 1200.00 | |
VIGA W.F. 14 X 132 X 12.20 MTS | 2400.00 | |
VIGA W.F. 14 X 145 X 6.10 MTS | 1318.18 | |
VIGA W.F. 14 X 145 X 12.20 MTS | 2636.36 | |
VIGA W.F. 14 X 159 X 6.10 MTS | 1445.45 | |
VIGA W.F. 14 X 159 X 12.20 MTS | 2890.91 | |
VIGA W.F. 16 X 26 X 6.10 MTS | 236.36 | |
VIGA W.F. 16 X 26 X 12.20 MTS | 472.73 | |
VIGA W.F. 16 X 31 X 6.10 MTS | 281.82 | |
VIGA W.F. 16 X 31 X 12.20 MTS | 563.64 | |
VIGA W.F. 16 X 36 X 6.10 MTS | 327.27 | |
VIGA W.F. 16 X 36 X 12.20 MTS | 654.55 | |
VIGA W.F. 16 X 40 X 6.10 MTS | 363.64 | |
VIGA W.F. 16 X 40 X 12.20 MTS | 727.27 | |
VIGA W.F. 16 X 45 X 6.10 MTS | 409.09 | |
VIGA W.F. 16 X 45 X 12.20 MTS | 818.18 | |
VIGA W.F. 16 X 50 X 6.10 MTS | 454.55 | |
VIGA W.F. 16 X 50 X 12.20 MTS | 909.09 | |
VIGA W.F. 16 X 57 X 6.10 MTS | 518.18 | |
VIGA W.F. 16 X 57 X 12.20 MTS | 1036.36 | |
VIGA W.F. 16 X 67 X 6.10 MTS | 609.09 | |
VIGA W.F. 16 X 67 X 12.20 MTS | 1218.18 | |
VIGA W.F. 16 X 77 X 6.10 MTS | 700.00 | |
VIGA W.F. 16 X 77 X 12.20 MTS | 1400.00 | |
VIGA W.F. 16 X 89 X 12.20 MTS | 1618.18 | |
VIGA W.F. 16 X 100 X 6.10 MTS | 909.09 | |
VIGA W.F. 16 X 100 X 12.20 MTS | 1818.18 | |
VIGA W.F. 18 X 35 X 6.10 MTS | 318.18 | |
VIGA W.F. 18 X 35 X 12.20 MTS | 636.36 | |
VIGA W.F. 18 X 40 X 6.10 MTS | 363.64 | |
VIGA W.F. 18 X 40 X 12.20 MTS | 727.27 | |
VIGA W.F. 18 X 46 X 6.10 MTS | 418.18 | |
VIGA W.F. 18 X 46 X 12.20 MTS | 836.36 | |
VIGA W.F. 18 X 50 X 6.10 MTS | 454.55 | |
VIGA W.F. 18 X 50 X 12.20 MTS | 909.09 | |
VIGA W.F. 18 X 55 X 6.10 MTS | 500.00 | |
VIGA W.F. 18 X 55 X 12.20 MTS | 1000.00 | |
VIGA W.F. 18 X 60 X 6.10 MTS | 545.45 | |
VIGA W.F. 18 X 60 X 12.20 MTS | 1090.91 | |
VIGA W.F. 18 X 65 X 6.10 MTS | 590.91 | |
VIGA W.F. 18 X 65 X 12.20 MTS | 1181.82 | |
VIGA W.F. 18 X 71 X 6.10 MTS | 645.45 | |
VIGA W.F. 18 X 71 X 12.20 MTS | 1290.91 | |
VIGA W.F. 18 X 76 X 6.10 MTS | 690.91 | |
VIGA W.F. 18 X 76 X 12.20 MTS | 1381.82 | |
VIGA W.F. 18 X 86 X 6.10 MTS | 781.82 | |
VIGA W.F. 18 X 86 X 12.20 MTS | 1563.64 | |
VIGA W.F. 18 X 97 X 6.10 MTS | 881.82 | |
VIGA W.F. 18 X 97 X 12.20 MTS | 1763.64 | |
VIGA W.F. 18 X 119X 12.20 MTS | 2163.64 | |
VIGA W.F. 21 X 44 X 6.10 MTS | 400.00 | |
VIGA W.F. 21 X 44 X 12.20 MTS | 800.00 | |
VIGA W.F. 21 X 48 LBS/PIE X 20 | 436.36 | |
VIGA W.F. 21 X 48 X 12.20 MTS | 872.73 | |
VIGA W.F. 21 X 50 X 6.10 MTS | 454.55 | |
VIGA W.F. 21 X 50 X 12.20 MTS | 909.09 | |
VIGA W.F. 21 X 55 X 6.10 MTS | 500.00 | |
VIGA W.F. 21 X 55 X 12.20 MTS | 1000.00 | |
VIGA W.F. 21 X 57 X 6.10 MTS | 518.18 | |
VIGA W.F. 21 X 57 X 12.20 MTS | 1036.36 | |
VIGA W.F. 21 X 62 X 6.10 MTS | 563.64 | |
VIGA W.F. 21 X 62 X 12.20 MTS | 1127.27 | |
VIGA W.F. 21 X 68 X 6.10 MTS | 618.18 | |
VIGA W.F. 21 X 68 X 12.20 MTS | 1236.36 | |
VIGA W.F. 21 X 73 X 6.10 MTS | 663.64 | |
VIGA W.F. 21 X 73 X 12.20 MTS | 1327.27 | |
VIGA W.F. 21 X 93 X 6.10 MTS | 845.45 | |
VIGA W.F. 21 X 93 X 12.20 MTS | 1690.91 | |
VIGA W.F. 21 X 111 X 6.10 MTS | 1009.09 | |
VIGA W.F. 21 X 111 X 12.20 MTS | 2018.18 | |
VIGA W.F. 24 X 55 X 6.10 MTS | 500.00 | |
VIGA W.F. 24 X 55 X 12.20 MTS | 1000.00 | |
VIGA W.F. 24 X 62 X 6.10 MTS | 563.64 | |
VIGA W.F. 24 X 62 X 12.20 MTS | 1127.27 | |
VIGA W.F. 24 X 68 X 6.10 MTS | 618.18 | |
VIGA W.F. 24 X 68 X 12.20 MTS | 1236.36 | |
VIGA W.F. 24 X 76 X 6.10 MTS | 690.91 | |
VIGA W.F. 24 X 76 X 12.20 MTS | 1381.82 | |
VIGA W.F. 24 X 84 X 6.10 MTS | 763.64 | |
VIGA W.F. 24 X 84 X 12.20 MTS | 1527.27 | |
VIGA W.F. 24 X 94 X 6.10 MTS | 854.55 | |
VIGA W.F. 24 X 94 X 12.20 MTS | 1709.09 | |
VIGA W.F. 24 X 104 X 6.10 MTS | 945.45 | |
VIGA W.F. 24 X 104 X 12.20 MTS | 1890.91 | |
VIGA W.F. 24 X 117 X 12.20 MTS | 2127.27 | |
VIGA W.F. 24 X 131 X 6.10 MTS | 1190.91 | |
VIGA W.F. 24 X 131 X 12.20 MTS | 2381.82 | |
VIGA W.F. 24 X 146 X 6.10 MTS | 1327.27 | |
VIGA W.F. 24 X 146 X 12.20 MTS | 2654.55 | |
VIGA W.F. 24 X 162X 6.10 MTS | 1472.73 | |
VIGA W.F. 24 X 162X 12.20 MTS | 2945.45 | |
VIGA W.F. 24 X 176X 6.10 MTS | 1600.00 | |
VIGA W.F. 24 X 176X 12.20 MTS | 3200.00 | |
VIGA W.F. 27 X 84 X 6.10 MTS | 763.64 | |
VIGA W.F. 27 X 84 X 12.20 MTS | 1527.27 | |
VIGA W.F. 27 X 94 X 6.10 MTS | 854.55 | |
VIGA W.F. 27 X 94 X 12.20 MTS | 1709.09 | |
VIGA W.F. 27 X 102 X 6.10 MTS | 927.27 | |
VIGA W.F. 27 X 102 X 12.20 MTS | 1854.55 | |
VIGA W.F. 27 X 114 X 12.20 MTS | 2072.73 | |
VIGA W.F. 27 X 146 X 6.10 MTS | 1327.27 | |
VIGA W.F. 27 X 146 X 12.20 MTS | 2654.55 | |
VIGA W.F. 27 X 161 X 6.10 MTS | 1463.64 | |
VIGA W.F. 27 X 161 X 12.20 MTS | 2927.27 | |
VIGA W.F. 30 X 90 X 6.10 MTS | 818.18 | |
VIGA W.F. 30 X 90 X 12.20 MTS | 1636.36 | |
VIGA W.F. 30 X 99 X 6.10 MTS | 900.00 | |
VIGA W.F. 30 X 99 X 12.20 MTS | 1800.00 | |
VIGA W.F. 30 X 108 X 6.10 MTS | 981.82 | |
VIGA W.F. 30 X 108 X 12.20 MTS | 1963.64 | |
VIGA W.F. 30 X 116 X 6.10 MTS | 1054.55 | |
VIGA W.F. 30 X 116 X 12.20 MTS | 2109.09 | |
VIGA W.F. 30 X 124 X 6.10 MTS | 1127.27 | |
VIGA W.F. 30 X 124 X 12.20 MTS | 2254.55 | |
VIGA W.F. 30 X 132 X 6.10 MTS | 1200.00 | |
VIGA W.F. 30 X 132 X 12.20 MTS | 2400.00 | |
VIGA W.F. 30 X 148 X 6.10 MTS | 1345.45 | |
VIGA W.F. 30 X 148 X 12.20 MTS | 2690.91 | |
VIGA W.F. 36 X 135 X 12.20 MTS | 2454.55 | |
VIGA W.F. 36 X 150 X 12.20 MTS | 2727.27 |
Peso vigas WF
Quizá te interese
Prev
Next